Skidsteer Loaders High Flow Up To 150lpm
Excavators 6 - 8 T (13,200 - 17,600 Lbs)
Backhoes S5 Augers 150mm-1.2m (6 In. - 48 In.) Dia
Engine Specifications:
| MODEL | 8000 MAX |
|---|---|
| Carrier Weight | 6-8t |
| Excavator | 150lpm/40gpm |
| Skidsteer | - |
| Backhoe | - |
| Telehandler | - |
| Truck Crane | - |
| Oil Pressure Range | 80 - 260 Bar |
| Torque Range | 2717 - 8152 Nm |
| Oil Flow Range | 70 - 150 lpm |
| Speed Range | 33 - 70 rpm |
| Hub Options | 75mm Square |
| Height | 780 mm |
| Width | 269 mm |
| Weight | 116kg |
| Hitch Options |
Single Pin Hitch Double Pin Hitch Cradle Hitch |
| Auger Range | S5 |
| Rec. Drilling Diameter Range | 150 - 1200 mm |